Home > National Teams > SOUTH AMERICA > COLOMBIA

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 RENE HIGUITA B HUGOUTE G COL 850K
12 MIGUEL CALERO W CELARI G COL 750K
5 JORGE BERMUDEZ T BARMODAZ D COL 950K 2 4 7 7 2 2 3 27
2 ALEX FERNANDEZ K FARNENDAZ D COL 850K 1 3 7 7 2 3 3 26
6 HAROLD LOZANO R LIZENI LW COL 950K 7 2 3 7 3 3 2 27
8 LEONEL ALVAREZ V ELVERAZ M COL 950K 6 3 2 7 3 3 3 27
13 JAMES CARDONA T CERDINE D COL 850K 3 3 7 6 2 3 2 26
14 HERMAN GAVIRIA R GEVURUE M COL 800K 7 2 3 7 2 3 1 25
7 FREDY RINCON P RUNCIN RW COL 1.5M 5 6 2 1 6 5 6 31
9 IVAN VALENCIANO S VELANCUENI A COL 1.3M 2 6 6 3 3 5 5 30
10 CARLOS VALDERRAMA M VELDARREME M COL 2M 7 4 4 5 7 5 3 35
16 VICTOR ARISTIZABAL F ERUSTUZEBEL A COL 800K 2 2 6 1 2 5 7 25
4 JOSE SANTA T SENTE RB COL 850K 1 3 3 7 3 6 3 26
15 MIGUEL GUERRERO W GOARRARI A COL 1.1M 2 6 5 1 2 6 7 29
3 ALEXIS MENDOZA K MANDIZE LB COL 950K 2 3 3 6 3 7 3 27
11 FAUSTINO ASPRILLA P ESPRULLE A COL 3.5M 5 7 5 3 5 7 7 39
Totals: £18.95M 52 54 63 68 45 63 55 400
Averages: £1M 3.7 3.9 4.5 4.9 3.2 4.5 3.9 28.6

Browse the Database