Home > National Teams > SOUTH AMERICA > PARAGUAY

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
12 RUBEN MARTIN DIAZ B MERTUN DUEZ G PAR 300K
5 SILVIO SUAREZ C SOERAZ D PAR 450K 6 3 2 2 2 1 2 18
11 ADRIANO SAMANIEGO K SEMENUAGI A PAR 450K 1 4 4 1 1 3 4 18
4 CARLOS ALBERTO GAMARRA M ELBARTI GEMERRE D PAR 350K 1 2 5 5 0 2 2 17
13 CELSO RAFAEL AYALA M REFEAL EYELE D PAR 200K 2 2 2 2 2 2 2 14
14 EDGAR DENIS O DANUS M PAR 180K 1 2 2 2 2 2 2 13
6 ESTANISLAO STRUWAY O STROWEY RW PAR 200K 5 5 1 0 0 1 2 14
15 FRANCISCO ARCE P ERCA M PAR 500K 1 1 6 2 2 6 1 19
8 GUSTAVO SOTELO Q SITALI M PAR 200K 2 2 1 2 7 0 0 14
16 JOSE CAMPOS T CEMPIS A PAR 450K 2 1 4 1 2 4 4 18
9 JOSE CARDOZO T CERDIZI A PAR 450K 1 4 3 2 1 3 4 18
3 JUAN CARLOS VILLAMAYOR T CERLIS VULLEMEYIR LB PAR 450K 1 2 5 5 2 1 2 18
1 JOSE CHILAVERT T CHULEVART G PAR 650K
2 JUAN JARA T JERE RB PAR 350K 3 3 2 3 2 2 2 17
10 MARTIN BAEZ W BEAZ M PAR 450K 3 3 1 1 5 3 2 18
7 MIGUEL ACUNA W ECONE LW PAR 200K 0 2 2 0 4 4 2 14
Totals: £5.83M 29 36 40 28 32 34 31 230
Averages: £364K 2.1 2.6 2.9 2.0 2.3 2.4 2.2 16.4

Browse the Database