Home > National Teams > SOUTH AMERICA > PERU

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 MIGUEL MIRANDA W MURENDE G PER 350K
6 ROBERTO PALACIOS B PELECUIS RW PER 450K 4 3 0 5 4 0 2 18
12 MARTIN YUPANQUI W YOPENQOU G PER 180K
16 JULIO RIVERA T RUVARE A PER 200K 0 2 6 1 2 0 3 14
10 GERMAN PINILLOS Q PUNULLIS M PER 350K 6 0 1 5 2 1 2 17
13 JOSE SOTO T SITI D PER 200K 1 1 5 3 2 1 1 14
14 JUAN JAYO LEGARIA T JEYI LAGERUE M PER 180K 0 1 5 5 0 1 1 13
15 GERMAN CARTY Q CERTY M PER 200K 3 1 1 6 1 1 1 14
5 ALFONSO DULANTO K DOLENTI D PER 450K 1 1 6 6 1 2 1 18
8 JOSE CARRANZA T CERRENZE M PER 500K 2 6 2 1 4 2 2 19
4 JORGE SOTO T SITI D PER 350K 2 3 3 1 4 3 1 17
9 RONALD BARONI B BERINU A PER 600K 2 3 4 2 1 4 5 21
11 ALBERTO RAMIREZ K REMURAZ A PER 500K 2 6 0 1 2 4 4 19
3 JUAN REYNOSO T RAYNISI LB PER 300K 0 1 1 6 1 5 2 16
7 JOSE DEL SOLAR T DAL SILER LW PER 1.3M 6 7 3 3 5 5 1 30
2 PERCY OLIVARES Z ILUVERAS RB PER 750K 5 3 2 5 1 6 2 24
Totals: £6.86M 34 38 39 50 30 35 28 254
Averages: £429K 2.4 2.7 2.8 3.6 2.1 2.5 2.0 18.1

Browse the Database