Home > National Teams > SOUTH AMERICA > URUGUAY

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 FERNANDO ALVEZ P ELVAZ G URU 950K
12 JORGE ARBIZA T ERBUZE G URU 550K
3 EBER MOAS O MIES D URU 800K 2 1 7 7 3 3 2 25
2 OSCAR AGUIRREGARAY Y EGOURRAGEREY D URU 950K 3 2 7 7 3 2 3 27
13 GUSTAVO MENDEZ Q MANDAZ D URU 650K 2 2 4 6 2 5 1 22
14 RUBEN DA SILVA B DE SULVE M URU 750K 5 2 2 6 3 3 3 24
5 PABLO BENGOECHEA Z BANGIACHAE M URU 1M 7 3 3 7 2 3 3 28
6 EDGARDO ADINOLFI O EDUNILFU LB URU 1M 3 3 3 6 3 7 3 28
7 ALVARO GUTIERREZ K GOTUARRAZ RW URU 850K 7 3 1 7 3 2 3 26
8 GUSTAVO POYET Q PIYAT LW URU 2M 7 3 4 3 7 4 7 35
15 MARCELO SARALEGUI W SERELAGOU M URU 750K 6 3 3 3 6 1 2 24
10 ENZO FRANCESCOLI O FRENCASCILU M URU 2M 7 6 2 3 7 3 7 35
11 MARCELO OTERO W ITARI A URU 2M 6 6 2 2 6 6 7 35
4 JOSE HERRERA T HARRARE RB URU 1.8M 1 7 3 6 6 7 3 33
9 DANIEL FONSECA N FINSACE A URU 7M 7 7 7 4 7 4 7 43
16 SERGIO MARTINEZ C MERTUNAZ A URU 1.3M 3 7 7 3 5 2 3 30
Totals: £24.35M 66 55 55 70 63 52 54 415
Averages: £2M 4.7 3.9 3.9 5.0 4.5 3.7 3.9 29.6

Browse the Database