Home > National Teams > NORTH AMERICA > GUYANA

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
16 GERMAN NIXON Q NUXIN A GUY 25K 0 0 0 0 0 0 0 0
15 CRIS BARNWELL M BERNWALL A GUY 30K 0 1 1 0 0 0 0 2
14 WAYNE GRAVESANDE G GREVASENDA M GUY 25K 0 0 0 1 0 0 0 1
13 LERONE BAILEY V BEULAY D GUY 25K 0 0 1 0 0 0 0 1
12 NEIL BUTTERS X BOTTARS G GUY 25K
11 GERMAN SMART Q SMERT M GUY 25K 0 0 0 1 0 0 0 1
10 KEITH LONDON U LINDIN M GUY 50K 2 0 0 2 0 0 0 4
9 TERENCE ARCHER D ERCHAR A GUY 30K 0 0 2 0 0 0 0 2
8 LINDEN HAYNES V HEYNAS M GUY 30K 2 0 0 0 0 0 0 2
7 DEON BARNWELL N BERNWALL LW GUY 40K 0 0 0 0 2 1 0 3
6 NIGEL MASSIAH X MESSUEH RW GUY 30K 0 0 0 0 2 0 0 2
5 KEVIN ARCHER U ERCHAR D GUY 30K 0 0 1 1 0 0 0 2
4 EWART GRENVILLE O GRANVULLA D GUY 40K 0 1 1 1 0 0 0 3
3 GODFREY GIBBONS Q GUBBINS LB GUY 25K 0 0 0 0 0 1 0 1
2 ANTONY STANTON K STENTIN RB GUY 30K 1 0 0 0 0 1 0 2
1 DONALD JOSEPH N JISAPH G GUY 25K
Totals: £485K 5 2 6 6 4 3 0 26
Averages: £3K 0.4 0.1 0.4 0.4 0.3 0.2 0.0 1.9