Home > National Teams > OCEANIA > AUSTRALIA

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
9 GRAEME ARNOLD A AUS 950K 2 7 6 2 2 1 7 27
11 AURELIO VIDMAR A AUS 1.3M 2 5 5 2 6 5 5 30
15 FRANK FARINA A AUS 950K 1 5 1 3 5 6 6 27
16 GEORGE KULCSAR A AUS 550K 0 2 2 1 6 4 5 20
6 PAUL OKON D AUS 1.1M 6 5 2 3 6 6 1 29
4 NED ZELIC D AUS 850K 6 7 1 1 6 2 3 26
5 STEVE HORVAT D AUS 750K 3 1 7 7 2 1 3 24
13 MILAN IVANOVIC D AUS 350K 1 0 6 4 2 2 2 17
1 MARK BOSNICH G AUS 1.9M
12 ZELJKO KALAC G AUS 650K
3 ANDY BERNAL LB AUS 250K 2 1 1 7 1 2 1 15
7 STEVE CORICA LW AUS 1M 2 7 5 4 4 3 3 28
8 ERNIE TAPAI M AUS 350K 0 1 2 5 7 1 1 17
14 ALEX TOBIN M AUS 450K 5 2 1 6 2 1 1 18
2 TONY VIDMAR RB AUS 550K 3 2 3 7 2 1 2 20
10 ROBBY SLATER RW AUS 500K 2 2 2 2 5 5 1 19
Totals: £12.45M 35 47 44 54 56 40 41 317
Averages: £778K 2.5 3.4 3.1 3.9 4.0 2.9 2.9 22.6

Browse the Database