Home > Europe > HOLLAND > RBC

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 LEE VERHEIJEN V VARHAUJAN G BEL 180K
2 ALBERT JUNGENS K JONGANS RB HOL 250K 1 1 0 6 2 4 1 15
3 JOHN VAN GASTEL T VEN GESTAL D HOL 300K 0 1 6 6 0 2 1 16
4 ARJAN MAGIELSE K MEGUALSA D HOL 350K 1 2 5 4 2 1 2 17
5 ERIC HELLEMONS O HALLAMINS LB HOL 300K 2 2 1 5 0 5 1 16
6 RICHARD VAN GILS B VEN GULS LW HOL 200K 1 2 0 0 6 4 1 14
7 JIMMY SIMONS T SUMINS A HOL 450K 6 2 1 4 2 1 2 18
8 RONALD VAN OEVEREN B VEN IAVARAN RW HOL 250K 4 1 2 4 0 2 2 15
9 GERARD MEIJER Q MAUJAR M HOL 200K 2 1 0 1 4 6 0 14
10 LLOYD KAMMERON V KEMMARIN A HOL 450K 1 1 5 1 2 2 6 18
11 CLYDE TOL M TIL A SUR 300K 1 1 3 0 2 2 7 16
12 JEROEN VAN EMPEL T VEN AMPAL G HOL 160K
13 PASCAL HEIJNEN Z HAUJNAN D HOL 160K 2 1 3 4 1 0 1 12
14 ERNSTE DORST O DIRST M HOL 180K 1 1 5 0 1 1 4 13
15 BARRY BIERSTEKERS L BUARSTAKARS M HOL 160K 4 1 1 4 1 0 1 12
16 GERSON KLINKER Q KLUNKAR A SUR 180K 2 0 4 0 0 0 7 13
Totals: £4.07M 28 17 36 39 23 30 36 209
Averages: £254K 2.0 1.2 2.6 2.8 1.6 2.1 2.6 14.9