Home > Europe > HOLLAND > FORTUNA SITTARD

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 ARNO VAN ZWAM K VEN ZWEM G HOL 200K
2 FERNANDO RICKSEN P RUCKSAN RB HOL 200K 0 0 4 6 1 1 2 14
3 JURGEN DIRKX T DURKX D HOL 450K 1 2 1 6 1 5 2 18
4 WILLY BOESSEN G BIASSAN LB HOL 450K 2 1 2 5 1 5 2 18
5 ERVIN LEE O LAA RW HOL 250K 1 1 5 6 1 0 1 15
6 MARTIN VAN OPHUIZEN W VEN IPHOUZAN D HOL 200K 5 1 1 4 0 1 2 14
7 REGILIO SIMONS B SUMINS A HOL 250K 2 2 5 0 0 2 4 15
8 MICHAEL JEFFREY W JAFFRAY A ENG 250K 5 1 0 2 1 0 6 15
9 RUUD KOOL B KIIL LW HOL 200K 1 2 2 0 4 4 1 14
10 ROBERT ROEST B RIAST M HOL 300K 2 0 0 1 5 6 2 16
11 RONALD HAMMING B HEMMUNG A HOL 300K 1 1 1 1 1 7 4 16
12 ROGER JUFFING B JOFFUNG G HOL 130K
13 RONALD DASSEN B DESSAN D HOL 200K 1 1 5 4 2 0 1 14
14 ROBERTO LANCKOHR B LENCKIHR M HOL 200K 3 1 1 6 2 0 1 14
15 MARK BURKE W BORKA A ENG 160K 5 1 1 4 0 1 0 12
16 MARK VAN BOMMEL W VEN BIMMAL A HOL 160K 1 0 5 1 0 1 4 12
Totals: £3.9M 30 14 33 46 19 33 32 207
Averages: £244K 2.1 1.0 2.4 3.3 1.4 2.4 2.3 14.8