Home > Europe > HOLLAND > HELMOND SPORT

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 HAROLD WAPENAAR R WEPANEER G HOL 300K
2 HANS MEEUWSEN R MAAOWSAN RB HOL 250K 1 1 0 7 0 4 2 15
3 JAN MARTENS T MERTANS LB HOL 300K 0 1 1 6 1 5 2 16
4 PATRICK VAN LEEUWEN Z VEN LAAOWAN D HOL 250K 2 1 3 4 1 2 2 15
5 REMCO SCHOL B SCHIL D HOL 250K 1 1 5 5 1 0 2 15
6 BERRY VAN AERLE L VEN EARLA RW HOL 350K 2 2 1 2 5 4 1 17
7 GARRY DE GRAEF Q DA GREAF A BEL 180K 0 1 3 0 1 2 6 13
8 JERRY TAIHUTTU T TEUHOTTO A HOL 200K 5 1 0 6 2 0 0 14
9 DENNIS GERRITSEN N GARRUTSAN A HOL 250K 3 1 2 6 1 1 1 15
10 HANS VINCENT R VUNCANT M HOL 350K 4 2 2 4 1 2 2 17
11 GERRIE SCHUMAN Q SCHOMEN LW HOL 180K 1 1 1 1 3 4 2 13
12 KHALID BENLAMSEN U BANLEMSAN G HOL 160K
13 MARIO MAES W MEAS D HOL 160K 2 0 4 4 1 0 1 12
14 EDWARD SIJAHAILAUTA O SUJEHEULEOTE M HOL 200K 2 1 5 4 1 0 1 14
15 DENNIS HEYKAMP N HAYKEMP M HOL 160K 5 0 2 3 1 1 0 12
16 RALPH ROMANKIEWICZ B RIMENKUAWUCZ A HOL 200K 2 1 4 1 1 1 4 14
Totals: £3.74M 30 14 33 53 20 26 26 202
Averages: £234K 2.1 1.0 2.4 3.8 1.4 1.9 1.9 14.4