Home > Europe > HOLLAND > NAC

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 PASCAL BEEKEN Z BAAKAN G HOL 550K
2 TONY VIDMAR D VUDMER LB AUS 450K 1 1 2 7 2 4 1 18
3 JEAN-CLAUDE MUKANYA T MOKENYE D ZAI 350K 1 2 6 6 0 1 1 17
4 STAN MCDONALD C MCDINELD D HOL 450K 2 2 4 7 1 2 0 18
5 MAARTEN ATMODIKORO W ETMIDUKIRI RB HOL 500K 1 2 1 7 2 4 2 19
6 JAN GAASBEEK T GEESBAAK M HOL 500K 2 2 2 1 5 5 2 19
7 GEERT BRUSSELERS Q BROSSALARS M HOL 350K 5 1 1 4 2 2 2 17
8 PETER REMIE Z RAMUA LW HOL 450K 1 1 1 1 6 6 2 18
9 GRAHAM ARNOLD Q ERNILD A AUS 800K 2 6 6 1 2 3 5 25
10 BARRY VAN GALEN L VEN GELAN RW HOL 550K 6 2 1 7 1 1 2 20
11 TWAN SCHEEPERS D SCHAAPARS A HOL 850K 3 5 3 2 2 5 6 26
12 JOHN KARELSE T KERALSA G HOL 180K
13 MARCO SAS W SES D HOL 250K 1 1 7 3 1 1 1 15
14 EDWIN GORTER O GIRTAR M HOL 350K 6 1 1 5 1 1 2 17
15 ERNIE STEWART O STAWERT A USA 250K 4 1 1 6 2 1 0 15
16 YASSINE ABDELLAOUI I EBDALLEIOU A MAR 200K 2 3 4 0 1 0 4 14
Totals: £7.03M 37 30 40 57 28 36 30 258
Averages: £439K 2.6 2.1 2.9 4.1 2.0 2.6 2.1 18.4