Home > Europe > SPAIN > ESPANYOL

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 TONI TONI G ESP 700K
2 CRISTOBAL PARRALO M PERRELI RB ESP 700K 2 1 3 7 2 5 3 23
3 VICTOR TORRES MESTRE F TIRRAS MASTRA LB ESP 600K 3 1 1 6 2 7 1 21
4 SEBASTIAN HERRERA C HARRARE D ESP 550K 2 3 5 5 1 2 2 20
5 MAURICIO POCHETTINO W PICHATTUNI D ARG 500K 2 1 6 7 1 1 1 19
6 BRANKO BRNOVIC L BRNIVUC M YUG 700K 3 1 3 2 7 6 1 23
7 NENAD PRALIJA X PRELUJE M CRO 850K 6 2 3 7 3 3 2 26
8 ARTEAGA ARTEAGA LW ESP 650K 3 1 1 1 6 7 3 22
9 NICOLAS OUEDEC X IOADAC A FRA 1.9M 5 7 3 2 3 7 7 34
10 MIGUEL ANGEL BENITEZ W ENGAL BANUTAZ A PAR 1.1M 3 7 6 1 2 3 7 29
11 JORDI LARDIN T LERDUN RW ESP 1.5M 7 3 3 7 3 4 4 31
12 RAUL ARRIBAS B ERRUBES G ESP 300K
13 NANDO NANDO D ESP 350K 2 2 4 5 1 2 1 17
14 FRANCISCO LOPEZ P LIPAZ M ESP 350K 1 2 5 4 2 2 1 17
15 GORAN BOGDANOVIC Q BIGDENIVUC M YUG 500K 5 1 2 1 4 4 2 19
16 JAVI JAVI A ESP 450K 1 4 2 2 2 0 7 18
Totals: £11.7M 45 36 47 57 39 53 42 319
Averages: £731K 3.2 2.6 3.4 4.1 2.8 3.8 3.0 22.8