Home > Europe > SPAIN > GETAFE

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 PEDRO CABALLERO Z CEBELLARI G ESP 150K
2 ALBERTO LUCIO K LOCUI RB ESP 200K 0 2 1 5 0 4 2 14
3 ANGELIN ANGELIN LB ESP 250K 0 1 0 6 1 5 2 15
4 CARLOS MOZOS M MIZIS D ESP 200K 2 1 3 6 1 0 1 14
5 JUAN LOPEZ MARTIN T LIPAZ MERTUN D ESP 180K 1 0 5 5 2 0 0 13
6 RAFITA RAFITA RW ESP 200K 1 0 1 1 4 6 1 14
7 MARIANO ANDRES W ENDRAS LW ESP 200K 2 2 1 0 5 4 0 14
8 JAIME RAMOS T REMIS M ESP 250K 5 2 2 5 0 0 1 15
9 ANTONIO MARTIN K MERTUN A ESP 150K 0 1 2 2 0 1 5 11
10 EDUARDO CANADAS O CENEDES M ESP 200K 3 2 0 5 2 1 1 14
11 JULIAN ROMERO T RIMARI A ESP 200K 2 1 3 2 2 1 3 14
12 MARTIN DELGADO W DALGEDI G ESP 130K
13 PEDRO LARGO Z LERGI D ESP 150K 0 1 3 6 0 1 0 11
14 ALBERTO VILLA K VULLE M ESP 130K 4 0 1 3 1 1 0 10
15 JAVI REY T RAY M ESP 110K 3 0 1 4 1 0 0 9
16 JULIAN MONTERO T MINTARI A ESP 110K 0 0 4 0 1 0 4 9
Totals: £2.81M 23 13 27 50 20 24 20 177
Averages: £176K 1.6 0.9 1.9 3.6 1.4 1.7 1.4 12.6