Home > Europe > SPAIN > ORENSE

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 MANUEL ALFONSO ARES W ELFINSI ERAS G ESP 130K
2 JAVIER IZURZA T UZORZE RB ESP 180K 1 1 2 4 0 4 1 13
3 ADOLFO DOMINGUEZ K DIMUNGOAZ LB ESP 180K 0 1 0 4 1 6 1 13
4 JOSE LUIS SOBRINO T LOUS SIBRUNI D ESP 160K 0 1 5 5 0 0 1 12
5 IGANCIO CANTERO S CENTARI D ESP 160K 2 0 5 3 0 1 1 12
6 NANDO NANDO M ESP 150K 3 1 1 3 1 2 0 11
7 ISRAEL GONZALEZ S GINZELAZ RW ESP 300K 1 2 1 0 4 7 1 16
8 CARLOS BERICAT M BARUCET LW ESP 160K 0 1 1 0 5 4 1 12
9 ANDRES OLIVAS K ILUVES A ESP 250K 0 2 5 0 1 1 6 15
10 PICHI PICHI M ESP 160K 5 0 0 5 2 0 0 12
11 LUIS ALBERTO MUGUERZA V ELBARTI MOGOARZE A ESP 200K 1 1 6 2 0 1 3 14
12 JOSE ANTONIO QUERELLA T ENTINUI QOARALLE G ESP 110K
13 FABIAN YEBRA P YABRE D ESP 150K 1 1 2 4 1 1 1 11
14 MANOLO MANOLO M ESP 110K 3 0 1 3 0 1 1 9
15 QUECHO QUECHO A ESP 110K 0 1 4 0 0 1 3 9
16 ANTONIO SEQUEIROS K SAQOAURIS A ESP 130K 0 0 5 1 0 1 3 10
Totals: £2.64M 17 12 38 34 15 30 23 169
Averages: £165K 1.2 0.9 2.7 2.4 1.1 2.1 1.6 12.1