Home > Europe > GERMANY > KFC UERDINGEN

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 ALEXANDER BADE K BEDA G GER 350K
2 MARCUS WEDAU W WADEO M GER 550K 5 2 2 7 2 1 1 20
3 HELMUT RAHNER R REHNAR RB GER 350K 1 1 1 7 2 4 1 17
4 ANDREJ PANADIC K PENEDUC LB CRO 600K 3 1 2 7 2 5 1 21
5 SEBASTIAN HAHN C HEHN LW GER 600K 6 2 1 7 2 1 2 21
6 UWE GRAUER E GREOAR D GER 600K 1 1 7 7 1 3 1 21
7 GUNTER BITTENGEL Q BUTTANGAL M TCH 650K 5 3 1 7 2 2 2 22
8 AXEL JUPTNER K JOPTNAR RW GER 750K 3 3 2 1 7 7 1 24
9 JOHN VAN BUSKIRK T VEN BOSKURK A USA 500K 0 4 6 1 2 1 5 19
10 CLAUS-DIETER WOLLITZ M WILLUTZ M GER 550K 4 1 2 1 5 5 2 20
11 JESS THORUP T THIROP A DEN 600K 2 4 5 1 2 2 5 21
12 ACHIM HOLLERIETH K HILLARUATH G GER 350K
13 HEIKO PESCHKE R PASCHKA D GER 250K 1 0 6 5 1 1 1 15
14 SVEN LINTJENS C LUNTJANS M GER 300K 5 1 2 4 1 2 1 16
15 ROBERT MIDDLEBY B MUDDLABY M AUS 450K 4 2 2 4 2 2 2 18
16 JORG NOWOTNY T NIWITNY A GER 350K 2 4 4 0 1 2 4 17
Totals: £7.8M 42 29 43 59 32 38 29 272
Averages: £488K 3.0 2.1 3.1 4.2 2.3 2.7 2.1 19.4