Home > Europe > SLOVENIA > ELEKTROELEMENT

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 FRANC HACE P HECA G SLO 75K
2 ANTON KUREZ K KORAZ RB SLO 65K 0 1 0 1 0 3 0 5
3 ANTON BUOVSKI K BOIVSKU LB SLO 100K 0 0 0 4 0 3 1 8
4 MOJMIR BRECKO W BRACKI D SLO 100K 0 0 2 5 0 1 0 8
5 ALBIN BORSTNER K BIRSTNAR D SLO 150K 1 0 6 3 0 1 0 11
6 BOJAN ZIBRET L ZUBRAT RW SLO 85K 1 1 0 0 2 3 0 7
7 TADEJ GRCAR D GRCER LW SLO 85K 0 0 1 0 3 2 1 7
8 JOZE KERN T KARN M SLO 110K 2 0 0 5 1 0 1 9
9 ANDZELKO PETRUSIC K PATROSUC M SLO 150K 4 0 0 4 1 1 1 11
10 MITJA GRESAK W GRASEK M SLO 75K 2 0 1 2 1 0 0 6
11 SAMIR BALAGIC C BELEGUC A SLO 85K 0 0 2 1 0 1 3 7
12 IGOR TRAMPUS S TREMPOS G SLO 40K
13 BEHRIJA HADZIC L HEDZUC D SLO 50K 0 0 2 2 0 0 0 4
14 BORIVOJ GRDEN L GRDAN M SLO 50K 2 0 1 1 0 0 0 4
15 BOJAN SINK L SUNK A SLO 40K 0 0 1 0 0 0 2 3
16 DANILO REPOVZ N RAPIVZ A SLO 65K 0 0 1 0 0 1 3 5
Totals: £1.33M 12 2 17 28 8 16 12 95
Averages: £83K 0.9 0.1 1.2 2.0 0.6 1.1 0.9 6.8