Home > Europe > FRANCE > STRASBOURG

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 ALEXANDER VENCEL K VANCAL G SVK 600K
2 PHILIPPE RASCHKE Z RESCHKA RB FRA 750K 3 3 1 5 3 7 2 24
3 YANNICK ROTT I RITT LB FRA 500K 1 1 2 7 1 6 1 19
4 JAN SUCHOPAREK T SOCHIPERAK D TCH 850K 3 7 6 5 2 1 2 26
5 JEAN-LUC DOGON T DIGIN D FRA 650K 4 2 5 5 2 2 2 22
6 GODWIN OKPARA Q IKPERE RW FRA 600K 0 5 4 5 4 2 1 21
7 STEPHANE COLLET C CILLAT M FRA 500K 6 2 2 6 1 1 1 19
8 FRANCIS LLACER P LLECAR M FRA 750K 5 6 3 1 5 2 2 24
9 GERALD BATICLE Q BETUCLA A FRA 1M 1 7 7 3 2 3 5 28
10 KARIM NGHOGHI U NGHIGHU LW BEL 650K 4 5 1 1 2 4 5 22
11 DAVID ZITELLI N ZUTALLU A FRA 750K 6 5 1 1 2 4 5 24
12 DAVID KLEIN N KLAUN G FRA 300K
13 VALERIEN ISMAEL F USMEAL D FRA 600K 2 1 7 5 3 1 2 21
14 OLIVIER DACOURT Y DECIORT M FRA 700K 6 2 2 7 2 2 2 23
15 BRUNO RODRIGUEZ L RIDRUGOAZ A FRA 750K 5 6 3 1 2 2 5 24
16 PASCAL NOUMA Z NIOME A FRA 700K 1 6 7 2 1 2 4 23
Totals: £10.65M 47 58 51 54 32 39 39 320
Averages: £666K 3.4 4.1 3.6 3.9 2.3 2.8 2.8 22.9