Home > Europe > FRANCE > MARSEILLE

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 ANDREAS KOPKE K KIPKA G GER 2.75M
2 CHRIS MAKIN M MEKUN LB ENG 600K 3 2 2 6 2 5 1 21
3 CHRISTOPHE GALTIER M GELTUAR D FRA 350K 1 2 5 5 1 2 1 17
4 ALBERTO MALUSCI K MELOSCU D ITA 550K 3 1 5 7 1 1 2 20
5 HAMADA JAMBAY R JEMBEY RB FRA 350K 1 2 2 4 1 5 2 17
6 ERIC ROY O RIY M FRA 700K 6 1 2 7 2 2 3 23
7 OLIVIER ECHOUAFNI Y ACHIOEFNU RW FRA 550K 3 2 2 2 4 5 2 20
8 REYNALD PEDROS B PADRIS LW FRA 1.6M 7 6 1 3 6 6 3 32
9 TONY CASCARINO D CESCERUNI A IRL 550K 1 3 7 1 2 1 5 20
10 YORDAN LECHKOV I LACHKIV M BUL 1.5M 7 2 3 7 6 3 3 31
11 XAVIER GRAVELAINE H GREVALEUNA A FRA 1.1M 2 5 2 3 5 7 5 29
12 JEROME ALONZO T ELINZI G FRA 180K
13 IVAN FRANCESCHINI S FRENCASCHUNU D ITA 350K 1 0 6 6 2 0 2 17
14 JEAN-PHILIPPE DURAND T DOREND LW FRA 600K 7 2 1 6 2 1 2 21
15 BERNARD FERRER L FARRAR M FRA 600K 1 3 6 7 2 1 1 21
16 MARC LIBBRA W LUBBRE A FRA 500K 2 4 6 1 2 0 4 19
Totals: £12.83M 45 35 50 65 38 39 36 308
Averages: £802K 3.2 2.5 3.6 4.6 2.7 2.8 2.6 22.0