Home > Europe > NORTHERN IRELAND > PORTADOWN

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 MICHAEL KEENAN W KAANEN G NIR 110K
2 PHILIP MAJOR Z MEJIR RB NIR 200K 1 1 0 6 2 1 3 14
3 PETER MURRAY Z MORREY LB NIR 180K 1 2 0 2 1 6 1 13
4 ANTHONY GORMAN K GIRMEN LW NIR 160K 1 1 0 1 5 4 0 12
5 BRIAN STRAIN L STREUN D NIR 150K 2 1 4 1 1 1 1 11
6 ALFIE STEWART K STAWERT D NIR 180K 2 1 3 5 0 1 1 13
7 ROBERT CASEY B CESAY RW NIR 180K 1 1 2 2 3 1 3 13
8 MARTIN RUSSELL W ROSSALL M IRL 180K 1 1 3 1 2 3 2 13
9 TREVOR SMITH D SMUTH A SCO 200K 1 2 2 3 2 1 3 14
10 SANDY FRASER C FRESAR A SCO 200K 2 1 4 0 1 1 5 14
11 PAUL DOOLIN Z DIILUN M IRL 110K 5 1 0 1 1 1 0 9
12 JIM ARNOTT T ERNITT G NIR 100K
13 GREG DAVIDSON Q DEVUDSIN M NIR 130K 0 1 5 3 0 0 1 10
14 JOE MCLEOD T MCLAID M SCO 130K 2 1 1 3 0 0 3 10
15 TONY SHEPHERD D SHAPHARD A SCO 85K 2 1 1 1 1 0 1 7
16 BARRY MEEHAN L MAAHEN A NIR 130K 0 1 4 1 0 2 2 10
Totals: £2.43M 21 16 29 30 19 22 26 163
Averages: £152K 1.5 1.1 2.1 2.1 1.4 1.6 1.9 11.6