Home > Europe > LUXEMBOURG > RODANGE 91

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 NICO GILBERTZ X GULBARTZ G LUX 75K
2 KALAMBAY MUTOMBO U MOTIMBI RB ZAI 75K 0 0 1 3 1 1 0 6
3 MARCO DRIULINI W DRUOLUNU LB LUX 130K 0 1 0 6 1 2 0 10
4 JOACHIM CONSTANT T CINSTENT D LUX 100K 0 0 4 3 0 1 0 8
5 JOEL WINTERSDORF T WUNTARSDIRF D LUX 85K 0 0 3 3 0 1 0 7
6 ANTONIO DE MATTEIS K DA METTAUS RW LUX 75K 0 0 0 0 3 3 0 6
7 LAURENT SCHMIT V SCHMUT LW LUX 85K 0 0 0 0 3 4 0 7
8 GILLES INGLEBERT Q UNGLABART M LUX 75K 3 1 1 1 0 0 0 6
9 CHRISTIAN ALVERDI M ELVARDU M LUX 130K 3 0 0 5 1 0 1 10
10 ARTHUR NEVES K NAVAS A LUX 110K 1 1 3 1 0 0 3 9
11 PIERO DARESTA Z DERASTE A LUX 100K 0 0 2 1 0 1 4 8
12 REYNALD BOURGEOIS B BIORGAIUS G LUX 50K
13 PASCAL DUPONT Z DOPINT D LUX 50K 1 0 1 2 0 0 0 4
14 FRANKY SCHANK P SCHENK M LUX 40K 1 0 0 2 0 0 0 3
15 JACKY DEDENON T DADANIN M LUX 50K 1 1 0 1 0 0 1 4
16 JOHAN ANDREUX T ENDRAOX A FRA 50K 0 0 1 0 0 1 2 4
Totals: £1.28M 10 4 16 28 9 14 11 92
Averages: £8K 0.7 0.3 1.1 2.0 0.6 1.0 0.8 6.6