Home > Europe > ENGLAND > SUNDERLAND

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 TONY COTON D CITIN G ENG 450K
2 DARIUSZ KUBICKI N KOBUCKU RB POL 750K 2 2 3 7 3 5 2 24
3 MARTIN SCOTT W SCITT LB ENG 600K 3 1 2 5 2 6 2 21
4 PAUL BRACEWELL Z BRECAWALL M ENG 550K 5 1 2 7 1 2 2 20
5 KEVIN BALL U BELL M ENG 650K 5 1 6 5 2 2 1 22
6 ANDY MELVILLE K MALVULLA D WAL 750K 2 2 7 6 2 3 2 24
7 MICHAEL GRAY W GREY LW ENG 750K 1 2 2 2 7 7 3 24
8 RICHARD ORD B IRD D ENG 550K 2 1 5 7 2 1 2 20
9 NIALL QUINN X QOUNN A IRL 1.3M 3 4 7 3 3 3 7 30
10 PAUL STEWART Z STAWERT A ENG 1M 3 6 2 2 3 5 7 28
11 STEVE AGNEW C EGNAW RW ENG 550K 2 1 1 1 7 6 2 20
12 LIONEL PEREZ V PARAZ G FRA 350K
13 GARETH HALL Q HELL RB WAL 550K 2 2 4 7 1 2 2 20
14 ALEX RAE K REA M SCO 500K 5 2 2 5 1 2 2 19
15 LEE HOWEY V HIWAY A ENG 450K 2 4 3 1 2 0 6 18
16 CRAIG RUSSELL M ROSSALL A ENG 350K 2 4 4 2 1 1 3 17
Totals: £10.1M 39 33 50 60 37 45 43 307
Averages: £631K 2.8 2.4 3.6 4.3 2.6 3.2 3.1 21.9