Home > Europe > ENGLAND > BRISTOL CITY

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 STUART NAYLOR C NEYLIR G ENG 180K
2 ALAN CAREY K CERAY RB ENG 250K 1 1 5 4 2 1 1 15
3 ROB EDWARDS B ADWERDS LB ENG 300K 2 1 1 4 1 5 2 16
4 SHAUN TAYLOR C TEYLIR D ENG 450K 2 1 5 5 2 1 2 18
5 DARREN BARNARD N BERNERD D ENG 250K 2 2 1 3 0 6 1 15
6 GARY OWERS Q IWARS M ENG 250K 1 2 2 0 5 4 1 15
7 MARTIN KUHL W KOHL M ENG 200K 7 1 0 4 1 0 1 14
8 MATTHEW HEWLETT W HAWLATT RW ENG 300K 1 1 1 0 6 6 1 16
9 SHAUN GOATER C GIETAR A BER 450K 0 5 1 2 1 5 4 18
10 PAUL AGOSTINO Z EGISTUNI A AUS 600K 2 4 6 2 1 1 5 21
11 MARK TINNION W TUNNUIN LW ENG 550K 2 2 4 6 2 2 2 20
12 KEITH WELCH U WALCH G ENG 110K
13 ALAN MCLEARY K MCLAERY D ENG 250K 0 1 5 6 1 2 0 15
14 DWAYNE PLUMMER N PLOMMAR M ENG 150K 4 1 0 4 1 0 1 11
15 GREG GOODRIDGE Q GIIDRUDGA M BAR 250K 6 1 1 4 1 2 0 15
16 KEVIN NUGENT U NOGANT A ENG 300K 1 6 2 1 2 1 3 16
Totals: £4.84M 31 29 34 45 26 36 24 225
Averages: £303K 2.2 2.1 2.4 3.2 1.9 2.6 1.7 16.1