Home > Europe > ENGLAND > BRISTOL ROVERS

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 ANDY COLLETT K CILLATT G ENG 160K
2 LEE MARTIN V MERTUN RB ENG 180K 2 0 0 4 1 5 1 13
3 MATTHEW LOCKWOOD W LICKWIID LB ENG 180K 1 1 5 5 0 1 0 13
4 MARCUS BROWNING W BRIWNUNG M ENG 250K 2 0 0 2 5 5 1 15
5 BILLY CLARK L CLERK D ENG 180K 0 1 4 6 1 0 1 13
6 ANDY TILLSON K TULLSIN D ENG 160K 0 1 2 2 1 5 1 12
7 IAN HOLLOWAY S HILLIWEY RW ENG 150K 2 0 0 0 4 5 0 11
8 PAUL MILLER Z MULLAR A ENG 150K 2 1 3 1 1 0 3 11
9 LEE ARCHER V ERCHAR A ENG 300K 2 1 3 2 1 2 5 16
10 PETER BEADLE Z BAEDLA M ENG 180K 1 1 4 1 1 1 4 13
11 ANDY GURNEY K GORNAY LW ENG 160K 1 1 5 5 0 0 0 12
12 DAVID ATKINSON N ETKUNSIN G ENG 110K
13 GRAEME POWER Q PIWAR D ENG 130K 1 0 3 5 0 1 0 10
14 STEVEN PARMENTER C PERMANTAR M ENG 130K 3 0 0 6 0 1 0 10
15 JUSTIN SKINNER T SKUNNAR A ENG 110K 5 0 0 3 0 1 0 9
16 JAMIE CURETON T CORATIN A ENG 150K 0 1 3 0 1 1 5 11
Totals: £2.68M 22 8 32 42 16 28 21 169
Averages: £168K 1.6 0.6 2.3 3.0 1.1 2.0 1.5 12.1