Home > Europe > ENGLAND > BURNLEY

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 MARLON BERESFORD W BARASFIRD G ENG 450K
2 GARY PARKINSON Q PERKUNSIN RB ENG 300K 2 1 0 6 2 5 0 16
3 CHRIS VINNICOMBE M VUNNUCIMBA LB ENG 250K 1 1 2 6 0 4 1 15
4 GERRY HARRISON Q HERRUSIN M ENG 450K 1 2 1 2 5 5 2 18
5 MARK WINSTANLEY W WUNSTENLAY D ENG 450K 2 1 6 5 2 1 1 18
6 CHRIS BRASS M BRESS D ENG 350K 0 1 6 6 2 1 1 17
7 PAUL WELLER Z WALLAR RW ENG 350K 6 0 1 5 1 2 2 17
8 JAMIE HOYLAND T HIYLEND LW ENG 300K 7 1 1 4 0 1 2 16
9 KURT NOGAN U NIGEN A WAL 450K 1 4 5 0 2 2 4 18
10 PAUL BARNES Z BERNAS A ENG 450K 4 3 2 1 2 2 4 18
11 DAVID EYRES N AYRAS A ENG 700K 6 1 5 1 2 6 2 23
12 WAYNE RUSSELL G ROSSALL G ENG 150K
13 PETER SWAN Z SWEN D ENG 160K 1 0 5 5 0 0 1 12
14 DAMIAN MATTHEW N METTHAW M ENG 300K 7 0 1 0 2 5 1 16
15 PAUL SMITH Z SMUTH M ENG 150K 4 1 2 2 1 0 1 11
16 ANDY COOKE K CIIKA A ENG 450K 2 4 7 2 1 1 1 18
Totals: £5.71M 44 20 44 45 22 35 23 233
Averages: £357K 3.1 1.4 3.1 3.2 1.6 2.5 1.6 16.6