Home > Europe > ENGLAND > GILLINGHAM

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 JIM STANNARD T STENNERD G ENG 130K
2 RICHARD HUMPHREY B HOMPHRAY RB ENG 110K 0 1 0 5 1 2 0 9
3 IAN CHAPMAN S CHEPMEN LB ENG 100K 0 0 0 3 1 3 1 8
4 ANDY HESSENTHALER K HASSANTHELAR LW ENG 110K 0 0 1 0 3 5 0 9
5 ANDREW HARRIS K HERRUS M ENG 100K 0 0 2 1 1 0 4 8
6 MATT BRYANT W BRYENT D ENG 180K 2 1 6 3 0 0 1 13
7 NEIL SMITH X SMUTH D ENG 110K 0 0 4 4 0 0 1 9
8 SIMON RATCLIFFE C RETCLUFFA RW ENG 110K 0 0 0 0 4 4 1 9
9 LEO FORTUNE-WEST V FIRTONA-WAST A ENG 150K 5 0 0 5 1 0 0 11
10 DENNIS BAILEY N BEULAY A ENG 150K 1 1 2 0 1 1 5 11
11 STEVE BUTLER C BOTLAR A ENG 150K 4 2 1 3 1 0 0 11
12 STEVE BANKS C BENKS G ENG 65K
13 GLEN THOMAS Q THIMES D ENG 75K 0 0 3 3 0 0 0 6
14 PAUL WILSON Z WULSIN M ENG 100K 0 1 3 3 0 0 1 8
15 DAVE PUTTNAM N POTTNEM M ENG 75K 1 0 0 4 0 1 0 6
16 LENNY PIPER V PUPAR A ENG 85K 0 1 2 0 1 1 2 7
Totals: £1.8M 13 7 24 34 14 17 16 125
Averages: £113K 0.9 0.5 1.7 2.4 1.0 1.2 1.1 8.9