Home > Europe > ENGLAND > LIVERPOOL (ENG)

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 DAVID JAMES N JEMAS G ENG 1.5M
2 DOMINIC MATTEO N METTAI D ENG 1.3M 6 3 7 6 3 3 2 30
3 STIG INGE BJORNEBYE C UNGA BJIRNABYA LB NOR 1.5M 7 6 1 7 3 5 2 31
4 JASON MCATEER T MCETAAR RB IRL 1.9M 7 4 4 7 2 7 3 34
5 MARK WRIGHT W WRUGHT D ENG 2M 7 5 7 7 3 3 3 35
6 PHIL BABB Z BEBB D IRL 1.8M 4 3 7 6 3 7 3 33
7 STEVE MCMANAMAN C MCMENEMEN RW ENG 4.5M 7 4 4 6 7 7 5 40
8 PATRIK BERGER Z BARGAR M TCH 3M 7 7 3 4 3 7 7 38
9 ROBBIE FOWLER B FIWLAR A ENG 8M 4 7 7 5 7 7 7 44
10 JOHN BARNES T BERNAS LW ENG 1.3M 7 7 2 2 7 2 3 30
11 JAMIE REDKNAPP T RADKNEPP M ENG 2.75M 7 7 4 4 7 4 4 37
12 TONY WARNER D WERNAR G ENG 350K
13 NEIL RUDDOCK X RODDICK D ENG 1.1M 2 6 7 6 2 3 3 29
14 JOHN SCALES T SCELAS D ENG 1.3M 6 2 7 7 3 2 3 30
15 MICHAEL THOMAS W THIMES M ENG 1M 7 2 3 7 3 3 3 28
16 STAN COLLYMORE C CILLYMIRA A ENG 6M 6 7 7 3 5 7 7 42
Totals: £39.3M 84 70 70 77 58 67 55 481
Averages: £2M 6.0 5.0 5.0 5.5 4.1 4.8 3.9 34.4