Home > Europe > ENGLAND > LUTON TOWN

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 IAN FEUER S FAOAR G USA 550K
2 JULIAN JAMES T JEMAS RB ENG 350K 2 2 0 5 1 5 2 17
3 MITCHELL THOMAS W THIMES LB ENG 550K 1 2 5 5 2 4 1 20
4 GARY WADDOCK Q WEDDICK M IRL 500K 4 2 2 7 1 1 2 19
5 STEVE DAVIS C DEVUS D ENG 350K 2 1 5 4 2 2 1 17
6 MARVIN JOHNSON W JIHNSIN D ENG 250K 1 2 5 4 0 1 2 15
7 CERI HUGHES M HOGHAS M WAL 350K 4 1 1 1 4 3 3 17
8 GRAHAM ALEXANDER Q ELAXENDAR RW ENG 450K 2 0 2 1 6 5 2 18
9 BONCHO GENCHEV L GANCHAV LW BUL 350K 7 0 2 0 4 1 3 17
10 DAVID OLDFIELD N ILDFUALD M ENG 300K 1 4 4 1 1 2 3 16
11 KIM GRANT U GRENT A ENG 180K 1 2 4 0 0 3 3 13
12 KELVIN DAVIS U DEVUS G ENG 110K
13 PAUL MCLAREN Z MCLERAN D ENG 250K 0 0 6 7 0 1 1 15
14 PAUL SHOWLER Z SHIWLAR M ENG 250K 5 2 1 3 1 2 1 15
15 TONY THORPE D THIRPA A ENG 300K 4 3 0 1 2 3 3 16
16 STUART DOUGLAS C DIOGLES A ENG 250K 1 0 5 6 1 1 1 15
Totals: £5.34M 35 21 42 45 25 34 28 230
Averages: £334K 2.5 1.5 3.0 3.2 1.8 2.4 2.0 16.4