Home > Europe > ENGLAND > PLYMOUTH ARGYLE

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 BRUCE GROBBELAAR L GRIBBALEER G ZIM 200K
2 CHRIS BILLY M BULLY RB ENG 180K 1 0 2 4 1 5 0 13
3 PAUL WILLIAMS Z WULLUEMS LB ENG 180K 1 1 0 5 1 5 0 13
4 RONNIE MAUGE B MEOGA LW ENG 300K 1 1 1 1 5 5 2 16
5 MICK HEATHCOTE W HAETHCITA D ENG 150K 1 2 3 2 1 1 1 11
6 TONY JAMES D JEMAS D ENG 200K 2 2 4 5 0 1 0 14
7 CHRIS LEADBITTER M LAEDBUTTAR RW ENG 160K 1 2 1 0 3 4 1 12
8 RICHARD LOGAN B LIGEN M ENG 160K 3 1 1 5 0 1 1 12
9 ADRIAN LITTLEJOHN K LUTTLAJIHN A ENG 180K 1 1 4 1 0 0 6 13
10 MICHAEL EVANS W AVENS A ENG 300K 1 0 5 1 1 1 7 16
11 MARTIN BARLOW W BERLIW M ENG 200K 0 0 4 1 2 1 6 14
12 KEVIN BLACKWELL U BLECKWALL G ENG 130K
13 CHRIS CURRAN M CORREN D ENG 130K 0 0 4 3 1 1 1 10
14 PAUL WOOTON Z WIITIN D ENG 130K 1 1 3 0 1 0 4 10
15 MARK SAUNDERS W SEONDARS M ENG 100K 2 1 1 2 1 0 1 8
16 CARLO CORAZZIN M CIREZZUN A CAN 130K 5 0 1 3 0 0 1 10
Totals: £2.83M 20 12 34 33 17 25 31 172
Averages: £177K 1.4 0.9 2.4 2.4 1.2 1.8 2.2 12.3