Home > Europe > RUSSIA > DINAMO MOSCOW

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 ANDREY SMETANIN K SMATENUN G RUS 350K
2 SERGEI TIMOFEEV C TUMIFAAV RB RUS 350K 1 0 1 5 2 7 1 17
3 IGOR SKLYAROV S SKLYERIV LB RUS 350K 1 1 0 6 1 6 2 17
4 VIACHESLAV TSARYOV F TSERYIV D RUS 350K 1 1 5 5 1 2 2 17
5 BAKHVA TEDEEV L TADAAV RW RUS 350K 2 2 0 2 4 5 2 17
6 ANDREY KOBELEV K KIBALAV LW RUS 450K 2 1 0 2 5 6 2 18
7 YEVGENY SMERTIN I SMARTUN D RUS 450K 2 1 6 4 1 2 2 18
8 SERGEI DERKACH C DARKECH M RUS 450K 6 1 1 4 2 2 2 18
9 OMARI TETRADZE Y TATREDZA M RUS 500K 5 2 1 6 1 2 2 19
10 IGOR DOBROVOLSKY S DIBRIVILSKY M RUS 600K 2 3 5 2 1 1 7 21
11 YURY TISHKOV I TUSHKIV A RUS 500K 2 2 6 1 1 1 6 19
12 VALERY KLEYMANOV F KLAYMENIV G RUS 200K
13 IGOR VARLAMOV S VERLEMIV D RUS 200K 2 1 4 4 2 1 0 14
14 YURI KALITVINTSEV I KELUTVUNTSAV M RUS 180K 3 1 0 6 1 1 1 13
15 DMITRY CHERYSHOV N CHARYSHIV M RUS 250K 5 2 2 4 1 1 0 15
16 IGOR SIMUTENKOV S SUMOTANKIV A RUS 200K 0 1 5 0 1 2 5 14
Totals: £5.73M 34 19 36 51 24 39 34 237
Averages: £358K 2.4 1.4 2.6 3.6 1.7 2.8 2.4 16.9