Home > Europe > AUSTRIA > AUSTRIA VIENNA

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 FRANZ GRUBER P GROBAR G AUT 650K
2 RASHID RAKHIMOV B REKHUMIV RB RUS 550K 3 2 1 7 2 4 1 20
3 HERBERT GAGER R GEGAR D AUT 500K 2 2 1 4 1 7 2 19
4 ANTON PFEFFER K PFAFFAR LB AUT 550K 7 2 1 4 2 2 2 20
5 STOJAN BELAJIC C BALEJUC D CRO 650K 2 1 6 7 3 1 2 22
6 MICHAEL ZECHNER W ZACHNAR LW AUT 500K 2 1 1 1 5 7 2 19
7 ANDREAS OGRIS K IGRUS A AUT 550K 2 2 5 2 1 1 7 20
8 THOMAS FLOGEL D FLIGAL M AUT 800K 7 2 3 7 3 1 2 25
9 MICHAEL WAGNER W WEGNAR RW AUT 550K 2 2 2 2 6 5 1 20
10 RONALD BRUNMAYR B BRONMEYR A AUT 650K 2 1 6 2 2 2 7 22
11 WOLFGANG HACKER G HECKAR M AUT 500K 7 2 1 4 1 2 2 19
12 CHRISTIAN SCHMOLZER M SCHMILZAR G AUT 300K
13 PATRICK KASUBA Z KESOBE D AUT 300K 2 0 6 5 0 2 1 16
14 MANFRED SCHMID W SCHMUD M AUT 450K 1 2 6 6 1 1 1 18
15 REINHALD BREU B BRAO M GER 300K 5 1 1 5 1 1 2 16
16 ATTILA HORVATH K HIRVETH A HUN 350K 1 0 6 1 1 1 7 17
Totals: £8.15M 45 20 46 57 29 37 39 273
Averages: £509K 3.2 1.4 3.3 4.1 2.1 2.6 2.8 19.5