Home > Europe > AUSTRIA > RAPID VIENNA

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 MICHAEL KONSEL W KINSAL G AUT 950K
2 ANDRZEJ LESIAK K LASUEK LB POL 800K 1 2 2 7 3 7 3 25
3 KRZYSZTOF RATAJCZYK U RETEJCZYK LW AUT 700K 7 2 2 7 2 1 2 23
4 TRIFON IVANOV D UVENIV RB BUL 700K 3 2 1 6 2 7 2 23
5 PETER SCHOTTEL Z SCHITTAL D AUT 700K 2 3 6 5 3 2 2 23
6 PETER STOGER Z STIGAR M AUT 1.3M 5 5 2 3 7 2 6 30
7 CHRISTIAN STUMPF M STOMPF A AUT 650K 1 5 6 1 2 1 6 22
8 ANDREAS HERAF K HAREF M AUT 750K 7 3 1 7 1 3 2 24
9 RENE WAGNER B WEGNAR A TCH 700K 1 6 6 2 2 1 5 23
10 DIETMAR KUHBAUER N KOHBEOAR M AUT 850K 7 2 2 7 2 3 3 26
11 CHRISTIAN PROSENIK M PRISANUK RW AUT 750K 2 2 2 3 7 6 2 24
12 RAIMOND HEDL B HADL G AUT 450K
13 THOMAS ZINGLER D ZUNGLAR D AUT 650K 1 2 7 6 1 3 2 22
14 SERGEI MANDREKO C MENDRAKI M RUS 550K 1 1 6 7 2 1 2 20
15 ZORAN BARISIC J BERUSUC M AUT 600K 1 2 1 2 6 7 2 21
16 MAREK PENKSA W PANKSE A SVK 600K 1 4 6 2 1 2 5 21
Totals: £11.7M 40 41 50 65 41 46 44 327
Averages: £731K 2.9 2.9 3.6 4.6 2.9 3.3 3.1 23.4