Home > Europe > SWITZERLAND > ST. GALLEN

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 JORG STIEL T STUAL G SUI 250K
2 MARKUS BRUNNER W BRONNAR RB SUI 250K 1 1 0 6 2 4 1 15
3 ADRIAN EUGSTER K AOGSTAR LB SUI 200K 0 2 1 4 0 6 1 14
4 HERIBERT KOCH R KICH D SUI 250K 0 1 6 6 0 1 1 15
5 MARCO ZWYSSIG W ZWYSSUG D BUL 300K 6 1 1 4 2 1 1 16
6 RICO FUCHS B FOCHS LW SUI 250K 1 0 1 2 4 5 2 15
7 SIZWE MOTAUNG C MITEONG RW SUI 300K 2 0 1 2 4 5 2 16
8 DAVID NYATHI N NYETHU M SAF 180K 0 2 3 2 0 0 6 13
9 PHIL MASINGA Z MESUNGE A SAF 350K 0 1 7 2 1 1 5 17
10 TAMAS TIEFENBACH D TUAFANBECH M HUN 500K 6 1 2 7 1 1 1 19
11 ADRIAN ALLENSPACH K ELLANSPECH A SUI 500K 2 2 6 2 2 1 4 19
12 THOMAS ADLER D EDLAR G SUI 160K
13 DORJEE TSAWA N TSEWE D SUI 200K 2 1 4 5 1 0 1 14
14 MOHAMMED MOUIDI W MIOUDU M SUI 180K 2 0 4 4 0 2 1 13
15 GIORGIO CONTINI Q CINTUNU A SUI 150K 4 0 2 4 0 1 0 11
16 MARC ZELLWEGER W ZALLWAGAR A BRA 160K 2 0 3 0 0 1 6 12
Totals: £4.18M 28 12 41 50 17 29 32 209
Averages: £261K 2.0 0.9 2.9 3.6 1.2 2.1 2.3 14.9