Home > Europe > SWITZERLAND > YOUNG BOYS BERNE

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
6 ROLF ROTZETTER B RITZATTAR M SUI 300K 5 0 1 5 2 1 2 16
13 ROGER KUFFER B KOFFAR D SUI 160K 0 1 4 5 2 0 0 12
5 ROBERT PRYTZ B PRYTZ M SWE 450K 1 0 5 7 2 1 2 18
7 RASHID NEQROUZ B NAQRIOZ D MAR 200K 2 1 2 1 4 4 0 14
8 PHILIPPE EICH Z AUCH RW SUI 200K 5 2 0 5 0 2 0 14
1 PETER KOBEL Z KIBAL G SUI 200K
4 MARTIN LENGEN W LANGAN D SUI 300K 1 1 5 6 1 1 1 16
16 MARC BRECHBUHL W BRACHBOHL A SUI 160K 0 1 3 0 1 2 5 12
15 LUCA GIANINAZZI V GUENUNEZZU A SUI 150K 3 1 0 6 0 1 0 11
2 HUGO STREUN R STRAON RB SUI 200K 1 1 0 3 0 7 2 14
11 GABRIEL OKOLOSI Q IKILISU A NIG 350K 2 0 5 1 1 1 7 17
9 DOMINIK NEFF N NAFF LW SUI 300K 1 2 1 1 5 5 1 16
12 BERNARD PULVER L POLVAR G SUI 150K
10 ANDRES GERBER K GARBAR A SUI 200K 1 2 3 2 0 1 5 14
3 ALAIN BAUMANN K BEOMENN LB SUI 350K 1 0 2 6 1 5 2 17
14 ADRIAN AEBI K EABU D SUI 160K 4 0 1 6 0 1 0 12
Totals: £3.83M 27 12 32 54 19 32 27 203
Averages: £239K 1.9 0.9 2.3 3.9 1.4 2.3 1.9 14.5