Home > Europe > SWITZERLAND > YVERDON

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
12 PIERRE-ALAIN ZWAHLEN Z ZWEHLAN G SUI 100K
13 CEDRIC DERIAZ M DARUEZ D SUI 100K 0 0 0 5 2 1 0 8
14 GUSTAVO CASTRO Q CESTRI D ARG 110K 1 2 2 1 2 1 0 9
15 SEKU BAMBA C BEMBE M LIB 130K 1 0 0 6 1 0 2 10
3 LAURENT WICHT V WUCHT LB SUI 150K 3 1 0 3 1 2 1 11
7 JEAN-PHILIPPE KARLEN T KERLAN LW SUI 150K 3 2 2 0 2 2 0 11
11 PAUL AGOSTINO Z EGISTUNI A AUS 150K 1 1 3 1 1 2 2 11
16 THIERRY CHATELAN D CHETALEN A SUI 150K 1 1 5 1 1 0 2 11
4 VINCENT TAILLET F TEULLAT D SUI 160K 1 1 3 5 0 1 1 12
6 PASCAL BERNARD Z BARNERD RW SUI 160K 1 0 1 3 1 4 2 12
10 PHILIPPE DOUGLAS Z DIOGLES A SUI 160K 3 1 4 0 1 1 2 12
1 SERGE WILLOMET C WULLIMAT G SUI 200K
5 JUAREZ JUAREZ D BRA 200K 1 2 5 2 0 1 3 14
8 STEPHANE GUEX C GOAX M SUI 200K 3 3 2 3 0 1 2 14
9 MILE UROSEVIC W ORISAVUC A BOS 200K 1 2 2 0 1 2 6 14
2 PASCAL SCHRAGO Z SCHREGI RB SUI 250K 1 2 1 2 1 7 1 15
Totals: £2.57M 21 18 30 32 14 25 24 164
Averages: £161K 1.5 1.3 2.1 2.3 1.0 1.8 1.7 11.7