Home > Europe > SWITZERLAND > GRASSHOPPERS

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
15 ANTONIO ESPOSITO K ASPISUTI M SUI 350K 1 0 6 2 2 1 5 17
8 ALEXANDRE COMISETTI K CIMUSATTU M SUI 600K 6 1 2 7 2 1 2 21
13 ALAIN GEIGER K GAUGAR D SUI 500K 2 1 6 6 1 2 1 19
5 BERNT HAAS L HEES D SUI 600K 3 1 2 7 1 5 2 21
9 DINU VIOREL MOLDOVAN N VUIRAL MILDIVEN A ROM 600K 2 1 7 2 2 2 5 21
2 HARALD GAMPERLE R GEMPARLA RB SUI 600K 1 3 7 5 1 2 2 21
16 JOEL MAGNIN T MEGNUN A SUI 450K 1 1 7 6 1 1 1 18
7 JOHANN VOGEL T VIGAL M SUI 750K 6 1 1 7 1 3 5 24
11 KUBILAY TURKYILMAZ U TORKYULMEZ A SUI 650K 2 3 5 2 1 2 7 22
4 MATS GREN W GRAN D SWE 600K 1 1 7 7 2 1 2 21
14 MARCEL KOLLER W KILLAR M SUI 350K 6 0 0 7 2 1 1 17
10 MASSIMO LOMBARDO W LIMBERDI LW SUI 500K 2 2 1 1 5 6 2 19
6 MURAT YAKIN W YEKUN RW SUI 550K 5 1 1 1 5 6 1 20
12 PATRICK FOLETTI Z FILATTU G SUI 300K
3 PASCAL THULER Z THOLAR LB SUI 550K 3 2 1 6 2 5 1 20
1 PASCAL ZUBERBUHLER Z ZOBARBOHLAR G SUI 550K
Totals: £8.5M 41 18 53 66 28 38 37 281
Averages: £531K 2.9 1.3 3.8 4.7 2.0 2.7 2.6 20.1