Home > Europe > SWITZERLAND > LAUSANNE

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
2 LUIGI GUALCO V GOELCI RB ITA 250K 0 1 1 4 1 7 1 15
5 ISMAEL TRIKI S TRUKU D MAR 250K 0 1 5 5 2 1 1 15
9 SOULEYMAN SANE C SENA A SEN 350K 1 2 4 1 2 2 5 17
11 SASO UDOVIC C ODIVUC A SLO 250K 1 1 4 2 1 1 5 15
16 LEONATRD THURRE V THORRA A SUI 160K 2 1 3 0 1 0 5 12
1 MARTIN BRUNNER W BRONNAR G SUI 200K
3 ERICH HANZI O HENZU LB SUI 300K 0 1 1 5 2 6 1 16
4 MANFRED OGGIER W IGGUAR D SUI 250K 1 1 5 5 1 1 1 15
6 BLAISE PIFFARETTI L PUFFERATTU LW SUI 450K 2 1 1 1 5 6 2 18
7 STEPHANE SAVOVIC C SEVIVUC M SUI 300K 2 2 3 2 1 2 4 16
8 CHRISTOPHE OHREL M IHRAL RW SUI 250K 7 0 1 5 1 1 0 15
12 SERGE WILLOMET C WULLIMAT G SUI 150K
13 RICARDO IGLESIAS B UGLASUES D SUI 160K 2 0 4 5 0 1 0 12
14 PHILIPPE DOUGLAS Z DIOGLES M SUI 180K 3 1 1 6 1 0 1 13
15 MARTIN FRYAND W FRYEND A SUI 150K 0 2 3 1 0 1 4 11
10 STEFAN REHN C RAHN M SWE 350K 1 1 1 1 6 5 2 17
Totals: £4M 22 15 37 43 24 34 32 207
Averages: £25K 1.6 1.1 2.6 3.1 1.7 2.4 2.3 14.8