Home > Europe > SWITZERLAND > NEUCHATEL XAMAX

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
16 PATRICK ISABELLA Z USEBALLE A SUI 200K 1 2 4 1 0 2 4 14
15 LIAZID SANDJAK V SENDJEK A SUI 180K 4 0 2 5 0 0 2 13
14 LIONEL MARTIN V MERTUN M SUI 200K 5 0 1 4 1 1 2 14
13 REGIS ROTHENBUHLER B RITHANBOHLAR LB SUI 350K 2 1 6 6 1 1 0 17
12 FLORENT DELAY P DALEY G SUI 250K
11 DIDIER GIGON N GUGIN M SUI 350K 5 1 2 5 2 0 2 17
10 CONSTANTIN PANA M PENE M ROM 600K 6 3 2 5 2 1 2 21
9 MAREK LESNIAK W LASNUEK A POL 600K 3 1 7 2 1 1 6 21
8 ALAIN VERNIER K VARNUAR LB SUI 500K 2 2 5 5 2 2 1 19
7 ADRIAN KUNZ K KONZ A SUI 350K 1 2 4 2 2 2 4 17
6 PHILIPPE PERRET Z PARRAT LW FRA 450K 2 1 1 2 6 5 1 18
5 MARTIN RUEDA W ROADE D SUI 650K 3 2 6 6 2 2 1 22
4 CHARLES WITTL M WUTTL RW AUT 350K 1 2 0 1 6 6 1 17
3 THIERRY BONALAIR D BINELEUR RB FRA 300K 1 0 1 5 2 5 2 16
2 SEBASTIEN JEANNERET C JAENNARAT D SUI 500K 2 1 2 7 1 4 2 19
1 JOEL CORMINBOEUF T CIRMUNBIAOF G SUI 350K
Totals: £6.18M 38 18 43 56 28 32 30 245
Averages: £386K 2.7 1.3 3.1 4.0 2.0 2.3 2.1 17.5