Home > Europe > BELARUS > DINAMO BREST

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
16 ANDREY GORNOSTAYEV K GIRNISTEYAV A BLS 50K 0 0 2 0 0 0 2 4
15 ANDREY LYUBCHUK K LYOBCHOK M BLS 50K 1 0 0 3 0 0 0 4
14 OLEG MANCHAK Y MENCHEK M BLS 65K 0 0 1 1 1 1 1 5
13 ALEXANDER VOYNAKH K VIYNEKH D BLS 40K 0 0 1 2 0 0 0 3
12 DMITRY VIRKO N VURKI G BLS 50K
11 NIKOLAY BRILEV X BRULAV A BLS 75K 0 1 2 0 1 0 2 6
10 VALERY KONDRATENKO F KINDRETANKI A BLS 75K 1 1 1 0 0 0 3 6
9 ANDREY SHPADARUK K SHPEDEROK M BLS 85K 3 0 0 3 1 0 0 7
8 OLEG PETRIKEVICH Y PATRUKAVUCH M BLS 85K 1 0 0 5 0 1 0 7
7 OLEG KOROL Y KIRIL LW BLS 130K 0 0 0 0 4 6 0 10
6 SERGEY VOLKOVICH C VILKIVUCH RW BLS 130K 1 0 0 0 4 5 0 10
5 VLADIMIR VORONOV F VIRINIV D BLS 85K 0 0 3 3 0 1 0 7
4 VIKTOR SYCHIK F SYCHUK D BLS 150K 1 0 4 5 0 1 0 11
3 VASILY SHCHEGRIKOVICH F SHCHAGRUKIVUCH LB BLS 100K 1 0 0 4 1 2 0 8
2 ALEXANDER GRISHCHENKO K GRUSHCHANKI RB BLS 75K 0 1 1 2 0 2 0 6
1 DMITRY YEKIMOV N YAKUMIV G BLS 85K
Totals: £1.33M 9 3 15 28 12 19 8 94
Averages: £83K 0.6 0.2 1.1 2.0 0.9 1.4 0.6 6.7