Home > Europe > ESTONIA > DUNAMO TALLINN

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 ALEXANDER IVANOV K UVENIV G EST 40K
2 CHARLES LARIN M LERUN A EST 50K 0 0 2 0 1 0 1 4
3 ANDREI KREIDA K KRAUDE D EST 75K 0 0 1 4 0 0 1 6
4 ALEKSANDER NESTOROV K NASTIRIV M EST 50K 0 0 2 1 0 1 0 4
5 ANDREI BESPOMOSCHNOV K BASPIMISCHNIV LB EST 50K 0 1 0 1 0 2 0 4
6 YURI KHVESYUK I KHVASYOK RB EST 65K 1 1 0 1 0 2 0 5
7 YURI NALOICHENKO I NELIUCHANKI RW EST 75K 0 0 0 0 4 2 0 6
8 ARVIDAS RUKSHENAS K ROKSHANES M EST 65K 1 0 1 3 0 0 0 5
9 NIKOLAI MIZEROV X MUZARIV M EST 85K 3 0 0 3 0 1 0 7
10 ANDRES PASNICHENKO K PESNUCHANKI A EST 50K 0 1 1 0 0 0 2 4
11 JAKOV MANASCHENKOV T MENESCHANKIV LW EST 40K 1 0 0 0 1 1 0 3
12 VLADIMIR TIRUSK F TUROSK G EST 25K
13 ALEXANDER KREIDA K KRAUDE D EST 25K 0 0 0 0 0 0 0 0
14 ALGIS MALISHAUSKAS K MELUSHEOSKES M EST 30K 1 0 0 0 1 0 0 2
15 VLADIMIR SHARNIN F SHERNUN A EST 25K 0 0 1 0 0 0 0 1
16 IGOR KOVAL S KIVEL A EST 25K 0 0 0 1 0 0 0 1
Totals: £775K 7 3 8 14 7 9 4 52
Averages: £48K 0.5 0.2 0.6 1.0 0.5 0.6 0.3 3.7