Home > Europe > SCOTLAND > ALBION ROVERS

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 JIM MOFFAT T MIFFET G SCO 85K
2 DAVID MCDONALD N MCDINELD RB SCO 85K 0 0 0 5 0 2 0 7
3 JOHN GALLAGHER T GELLEGHAR LB SCO 150K 0 0 1 5 0 5 0 11
4 JOE MCBRIDE T MCBRUDA D SCO 85K 1 1 3 1 0 0 1 7
5 MARTIN RYAN W RYEN D SCO 85K 1 0 3 3 0 0 0 7
6 CRAIG SHANKS M SHENKS M SCO 75K 0 0 1 1 1 3 0 6
7 DAVID MILLER N MULLAR RW SCO 75K 0 1 1 0 1 3 0 6
8 LEE COLLINS V CILLUNS A SCO 110K 0 0 2 1 1 0 5 9
9 GORDON YOUNG Q YIONG A SCO 130K 1 0 3 0 0 1 5 10
10 PAUL CRAWFORD Z CREWFIRD M SCO 75K 2 1 0 2 0 0 1 6
11 BRIAN DEELEY L DAALAY LW SCO 75K 2 1 0 3 0 0 0 6
12 JOHN WIGHT T WUGHT G SCO 65K
13 ROBERT PHILLIBEN B PHULLUBAN D SCO 65K 0 0 1 3 0 1 0 5
14 DAVID SEGGIE N SAGGUA M SCO 50K 0 0 3 1 0 0 0 4
15 BARRY STRAIN L STREUN M SCO 40K 2 0 0 1 0 0 0 3
16 MARTIN SCOTT W SCITT A SCO 50K 0 1 2 0 0 0 1 4
Totals: £1.3M 9 5 20 26 3 15 13 91
Averages: £81K 0.6 0.4 1.4 1.9 0.2 1.1 0.9 6.5