Home > Europe > SCOTLAND > COWDENBEATH

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 NEIL RUSSELL X ROSSALL G SCO 85K
2 ALLY HAMILTON K HEMULTIN RB SCO 85K 0 1 1 3 0 2 0 7
3 GRAHAM MELDRUM Q MALDROM LB SCO 85K 0 1 1 2 0 3 0 7
4 SAMMY CONN C CINN RW SCO 150K 0 0 1 1 4 5 0 11
5 MARTIN HUMPHREYS W HOMPHRAYS D SCO 85K 0 0 2 4 1 0 0 7
6 CRAIG WINTER M WUNTAR D SCO 85K 0 1 2 3 0 1 0 7
7 SHAUN STEVEN C STAVAN LW SCO 75K 0 0 1 0 1 4 0 6
8 GARY WOOD Q WIID M SCO 85K 0 0 4 0 0 1 2 7
9 DAVID SCOTT N SCITT A SCO 100K 0 1 2 0 1 0 4 8
10 GRAHAM BUCKLEY Q BOCKLAY A SCO 130K 1 1 3 0 0 1 4 10
11 KEVIN BOWMAKER U BIWMEKAR M SCO 75K 1 1 0 4 0 0 0 6
12 JIM MALONEY T MELINAY G SCO 50K
13 DOMENICO MARATEA N MERETAE D SCO 40K 1 0 1 1 0 0 0 3
14 EDDIE PETRIE O PATRUA D SCO 50K 0 0 2 1 1 0 0 4
15 BARRY MCMAHON L MCMEHIN M SCO 50K 1 1 0 2 0 0 0 4
16 GRAEME SOUTAR Q SIOTER A SCO 40K 1 1 0 1 0 0 0 3
Totals: £1.27M 5 8 20 22 8 17 10 90
Averages: £79K 0.4 0.6 1.4 1.6 0.6 1.2 0.7 6.4