Home > Europe > SCOTLAND > LIVINGSTON

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 ROBERT DOUGLAS B DIOGLES G SCO 110K
2 CRAIG SMART M SMERT RB SCO 110K 0 0 0 4 0 5 0 9
3 STUART CAMPBELL C CEMPBALL LB SCO 130K 1 0 0 5 0 4 0 10
4 GRAEME DAVIDSON Q DEVUDSIN D SCO 160K 1 1 4 4 0 1 1 12
5 STEWART WILLIAMSON C WULLUEMSIN D SCO 160K 1 1 4 5 0 1 0 12
6 GORDON MCLEOD Q MCLAID LW SCO 130K 0 1 1 1 3 4 0 10
7 GRANT MARTIN Q MERTUN M SCO 110K 4 0 0 5 0 0 0 9
8 DAVID ALLEYNE N ELLAYNA M SCO 110K 3 0 1 3 1 1 0 9
9 JASON YOUNG T YIONG A SCO 110K 0 1 3 0 0 0 5 9
10 LEE BAILEY V BEULAY RW SCO 180K 0 1 1 1 5 4 1 13
11 CHRIS SINCLAIR M SUNCLEUR A ENG 130K 0 1 3 0 1 1 4 10
12 STEVEN ELLISON C ALLUSIN G SCO 75K
13 CRAIG MARTIN M MERTUN D SCO 75K 1 0 2 2 1 0 0 6
14 MARK THOMSON W THIMSIN M SCO 75K 2 1 0 2 0 0 1 6
15 BILLY CALLAGHAN L CELLEGHEN A SCO 85K 0 0 4 0 1 0 2 7
16 MALCOLM COYLE W CIYLA A SCO 75K 0 0 2 0 1 1 2 6
Totals: £1.83M 13 7 25 32 13 22 16 128
Averages: £114K 0.9 0.5 1.8 2.3 0.9 1.6 1.1 9.1