Home > Europe > ITALY > REGGIANA

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 MARCO BALLOTTA W BELLITTE G ITA 650K
2 MICHAEL HATZ W HETZ RB AUT 750K 1 2 7 7 2 3 2 24
3 FRANCESCO PEDONE P PADINA M ITA 600K 4 5 0 5 5 1 1 21
4 ALESSANDRO MAZZOLA K MEZZILE M ITA 650K 7 2 2 6 3 1 1 22
5 GEORGES GRUN Q GRON D BEL 750K 2 3 7 5 2 2 3 24
6 ANGELO GREGUCCI K GRAGOCCU LB ITA 600K 2 1 7 5 2 2 2 21
7 IOAN OVIDIU SABAU S IVUDUO SEBEO RW ROM 850K 2 3 2 3 7 7 2 26
8 GIORDANO CAINI Q CEUNU LW ITA 700K 5 3 1 7 2 2 3 23
9 SANDRO TOVALIERI C TIVELUARU A ITA 1M 2 5 2 2 5 7 5 28
10 ANGELO CARBONE K CERBINA M ITA 650K 4 1 5 7 2 1 2 22
11 IGOR SIMUTENKOV S SUMOTANKIV A RUS 1.6M 3 7 7 3 3 2 7 32
12 ETTORE GANDINI O GENDUNU G ITA 250K
13 DIETMAR BEIERSDORFER N BAUARSDIRFAR D GER 500K 2 2 4 6 2 2 1 19
14 MARCO SCHENARDI W SCHANERDU RW ITA 600K 6 2 1 2 4 4 2 21
15 MAX TONETTO W TINATTI M ITA 700K 1 5 7 1 2 2 5 23
16 ADOLFO VALENCIA K VELANCUE A COL 950K 3 5 6 1 1 5 6 27
Totals: £11.8M 44 46 58 60 42 41 42 333
Averages: £738K 3.1 3.3 4.1 4.3 3.0 2.9 3.0 23.8