Home > Europe > ITALY > SPAL

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 MASSIMO BATTARA W BETTERE G ITA 300K
2 SERGIO LANCINI C LENCUNU RB ITA 450K 1 1 1 4 2 7 2 18
3 MICHELE PARAMATTI W PEREMETTU LB ITA 300K 1 1 1 5 1 5 2 16
4 STEFANO SALVATORI C SELVETIRU M ITA 250K 4 0 1 7 0 2 1 15
5 CRISTIAN SERVIDEI M SARVUDAU D ITA 200K 0 1 6 5 0 1 1 14
6 ANDREA MANGONI K MENGINU D ITA 200K 2 1 4 5 1 0 1 14
7 ROBERTO BREDA B BRADE RW ITA 450K 2 2 1 1 5 7 0 18
8 GIUSEPPE BRESCIA Q BRASCUE LW ITA 300K 2 1 1 0 5 7 0 16
9 MASSIMO CIOCCI W CUICCU A ITA 550K 2 2 5 1 2 1 7 20
10 ANDREA BOTTAZZI K BITTEZZU M ITA 350K 6 1 1 5 1 1 2 17
11 MARCO NAPPI W NEPPU A ITA 500K 2 1 6 2 2 1 5 19
12 MAURIZIO BRANCACCIO W BRENCECCUI G ITA 150K
13 MICHELE MIGNANI W MUGNENU D ITA 160K 2 0 3 5 1 0 1 12
14 STEFANO PAPIRI C PEPURU M ITA 180K 4 1 0 4 1 2 1 13
15 DAVIDE OLIVARES N ILUVERAS M ITA 250K 4 1 1 6 2 1 0 15
16 ANTONIO SODA K SIDE A ITA 450K 2 2 4 2 1 2 5 18
Totals: £5.04M 34 15 35 52 24 37 28 225
Averages: £315K 2.4 1.1 2.5 3.7 1.7 2.6 2.0 16.1