Home > North America > USA > TORONTO BLIZZARD

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 LECCARELLI LECCARELLI G USA 130K
2 SARANTOPOULOS SARANTOPOULOS RB USA 160K 0 1 2 3 1 5 0 12
3 CARTER CARTER LB USA 110K 1 1 1 3 0 3 0 9
4 IANIERO IANIERO D USA 150K 0 0 6 4 0 0 1 11
5 FLETCHER FLETCHER D USA 130K 1 1 3 4 0 1 0 10
6 HAYFORD HAYFORD RW USA 130K 0 0 1 0 3 6 0 10
7 SPARKS SPARKS LW USA 110K 0 0 1 0 4 3 1 9
8 LOFRANCO LOFRANCO M USA 150K 4 0 1 4 0 1 1 11
9 MARINARO MARINARO A USA 180K 1 2 4 1 1 1 3 13
10 HOLNESS HOLNESS M USA 100K 3 0 0 2 1 1 1 8
11 AGUIAR AGUIAR A USA 160K 2 0 5 1 0 0 4 12
12 HARINARO HARINARO G USA 75K
13 GILL GILL D USA 85K 0 1 2 4 0 0 0 7
14 SAMUELS SAMUELS M USA 75K 2 1 1 1 0 1 0 6
15 NEEDHAM NEEDHAM M USA 85K 3 1 0 2 0 0 1 7
16 GASPARINI GASPARINI A USA 75K 0 0 3 0 0 0 3 6
Totals: £1.91M 17 8 30 29 10 22 15 131
Averages: £119K 1.2 0.6 2.1 2.1 0.7 1.6 1.1 9.4