Home > Oceania > AUSTRALIA > ROCHEDALE ROVERS

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 GRAHAM ROSS Q RISS G AUS 30K
2 STUART HART C HERT RB AUS 50K 0 1 0 1 1 1 0 4
3 KIERAN GALLOWAY U GELLIWEY LB AUS 50K 0 0 0 1 0 2 1 4
4 DAMIAN HARRIS N HERRUS D AUS 25K 0 0 1 0 0 0 0 1
5 PADDY DILLON Z DULLIN D AUS 25K 0 0 0 0 0 0 0 0
6 NIGEL MCCLURE X MCCLORA RW AUS 65K 0 0 0 0 2 3 0 5
7 ROOLDY VASQUEZ B VESQOAZ LW AUS 25K 0 0 0 0 0 0 0 0
8 DEMETRI THEOCHARI N THAICHERU M AUS 30K 2 0 0 0 0 0 0 2
9 JUSTIN PLAYLE T PLEYLA A AUS 30K 0 0 1 0 0 0 1 2
10 FRANK COLE P CILA M AUS 25K 1 0 0 0 0 0 0 1
11 KIERAN COOPER U CIIPAR A AUS 25K 0 0 0 0 0 0 1 1
12 ADAM LEBIHAN K LABUHEN G AUS 25K
13 JOHN STEWART T STAWERT D AUS 25K 0 0 0 0 0 0 0 0
14 JOHN WEATHERBY T WAETHARBY M AUS 30K 0 0 0 2 0 0 0 2
15 RUSSELL STEWART B STAWERT M AUS 30K 2 0 0 0 0 0 0 2
16 DAVE BEARMAN N BAERMEN A AUS 30K 0 0 2 0 0 0 0 2
Totals: £520K 5 1 4 4 3 6 3 26
Averages: £33K 0.4 0.1 0.3 0.3 0.2 0.4 0.2 1.9