Home > Oceania > NEW ZEALAND > ROSLYN WAKARI

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
16 MARK FOY W FIY A NZL 85K 0 0 2 1 1 1 2 7
15 GRAEME CARR Q CERR M NZL 75K 1 0 0 4 0 1 0 6
14 MATT VICKERMAN W VUCKARMEN D NZL 75K 0 0 2 2 1 1 0 6
13 STEVE TOOHEY C TIIHAY D NZL 75K 0 0 1 5 0 0 0 6
12 WARREN URQUHART G ORQOHERT G NZL 85K
11 ANDY DUNCAN K DONCEN A NZL 100K 0 0 4 0 0 1 3 8
10 GRAHAM MARSHALL Q MERSHELL M NZL 110K 5 0 0 2 0 1 1 9
9 BARRY STILL L STULL A NZL 160K 2 0 6 1 0 0 3 12
8 MARK MCCONVILLE W MCCINVULLA M NZL 180K 4 0 1 4 1 2 1 13
7 MIKE MCGARRY W MCGERRY LW NZL 160K 0 1 1 1 4 4 1 12
6 PAUL BARDWELL Z BERDWALL RW NZL 150K 0 1 0 0 5 4 1 11
5 STEVE FLEMING C FLAMUNG D NZL 150K 0 1 3 5 1 0 1 11
4 ROY STEELE B STAALA D NZL 130K 1 0 5 4 0 0 0 10
3 JIM LETTS T LATTS LB NZL 130K 1 0 1 2 1 4 1 10
2 DOUGALL MCGOWAN N MCGIWEN RB NZL 130K 0 0 1 5 1 3 0 10
1 DAVE CUNNINGHAM N CONNUNGHEM G NZL 100K
Totals: £1.9M 14 3 27 36 15 22 14 131
Averages: £118K 1.0 0.2 1.9 2.6 1.1 1.6 1.0 9.4