Home > Oceania > NEW ZEALAND > WATERSIDE KARORI

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 STEVE DAVIDSON C DEVUDSIN G NZL 65K
2 BRENDON MCINTYRE L MCUNTYRA RB NZL 75K 1 0 0 1 1 2 1 6
3 PETER DAY Z DEY LB NZL 75K 0 0 0 4 0 1 1 6
4 PAUL KUGGELEIN Z KOGGALAUN D NZL 130K 0 0 5 5 0 0 0 10
5 BRUCE DUNCAN L DONCEN D NZL 75K 1 0 3 1 1 0 0 6
6 DAVID WEBB N WABB RW NZL 150K 0 1 0 1 4 5 0 11
7 DENE MCKAY N MCKEY LW NZL 100K 0 0 0 0 4 3 1 8
8 PETER KIDD Z KUDD M NZL 130K 3 1 1 4 0 1 0 10
9 JONATHAN MILLER T MULLAR A NZL 100K 1 0 3 0 1 0 3 8
10 PETER MURPHY Z MORPHY M NZL 75K 2 0 1 3 0 0 0 6
11 BILLY HARRIS L HERRUS A NZL 85K 1 0 2 1 0 0 3 7
12 PETER JONES Z JINAS G NZL 50K
13 PATRICK LANE Z LENA D NZL 50K 0 0 1 1 1 1 0 4
14 SHANE HEADCOTE C HAEDCITA M NZL 50K 1 0 0 2 0 0 1 4
15 STEVE JONES C JINAS M NZL 50K 1 1 0 2 0 0 0 4
16 RUPERT RYAN B RYEN A NZL 40K 0 0 2 0 0 0 1 3
Totals: £1.3M 11 3 18 25 12 13 11 93
Averages: £81K 0.8 0.2 1.3 1.8 0.9 0.9 0.8 6.6