Home > Oceania > NEW ZEALAND > WESTERN

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 PETER MOOT Z MIIT G NZL 150K
2 HALIM GEOR R GAIR RB NZL 150K 0 1 0 6 1 2 1 11
3 CHAD GILLESPIE M GULLASPUA LB NZL 100K 0 0 1 4 0 2 1 8
4 STEVEN RHIND C RHUND D NZL 110K 0 0 4 4 1 0 0 9
5 STEPHEN ADAMS C EDEMS D NZL 150K 0 1 3 6 0 1 0 11
6 KEVIN BISHOP U BUSHIP RW NZL 200K 1 2 1 0 5 5 0 14
7 MORGAN EDWARDS W ADWERDS LW NZL 100K 1 0 0 0 2 4 1 8
8 AARON MEAD K MAED M NZL 110K 3 0 0 5 0 1 0 9
9 RON PROVAN B PRIVEN A NZL 150K 0 2 3 1 0 1 4 11
10 PHILIP WALKER Z WELKAR M NZL 110K 3 1 1 3 0 0 1 9
11 REESE SCOTT B SCITT A NZL 130K 0 1 2 1 0 1 5 10
12 STEPHEN PAYNE C PEYNA G NZL 75K
13 BERNIE BLACKMAN L BLECKMEN D NZL 75K 1 0 3 1 1 0 0 6
14 WAYNE LAMBIE G LEMBUA M NZL 75K 1 0 0 4 1 0 0 6
15 NIGEL HALE X HELA A NZL 75K 0 1 3 0 0 0 2 6
16 MATTHEW GALBRAITH W GELBREUTH A NZL 85K 0 0 2 0 1 1 3 7
Totals: £1.85M 10 9 23 35 12 18 18 125
Averages: £115K 0.7 0.6 1.6 2.5 0.9 1.3 1.3 8.9