Home > Oceania > NEW ZEALAND > CENTRAL UNITED

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 ROSS NICHOLSON B NUCHILSIN G NZL 75K
2 JEFF KESKIC T KASKUC RB NZL 75K 0 0 0 3 1 2 0 6
3 MATTHEW VUKSICH W VOKSUCH LB NZL 85K 0 1 0 2 0 4 0 7
4 BILLY HARRIS L HERRUS D NZL 75K 1 0 3 1 1 0 0 6
5 IVAN VICELICH S VUCALUCH D NZL 75K 0 0 1 4 0 1 0 6
6 STEWART BOLA C BILE RW NZL 85K 0 0 0 0 4 3 0 7
7 HOANI EDWARDS R ADWERDS LW NZL 110K 0 0 0 1 4 3 1 9
8 THOMAS WHITE D WHUTA M NZL 150K 3 1 1 5 0 1 0 11
9 FRED DE JONG P DA JING A NZL 130K 0 1 5 0 1 0 3 10
10 SEAN FALLON C FELLIN M NZL 85K 5 0 1 1 0 0 0 7
11 DANNY HAY N HEY A NZL 100K 1 1 3 0 0 0 3 8
12 BRETT MCMURDOCH L MCMORDICH G NZL 50K
13 MATTHEW URLOVIC W ORLIVUC D NZL 50K 0 0 3 1 0 0 0 4
14 NOAH HICKEY X HUCKAY M NZL 65K 2 0 0 2 1 0 0 5
15 STEPHEN LANE C LENA M NZL 50K 1 0 1 0 0 0 2 4
16 RICKY HERBERT B HARBART A NZL 50K 1 0 2 0 0 0 1 4
Totals: £1.31M 14 4 20 20 12 14 10 94
Averages: £82K 1.0 0.3 1.4 1.4 0.9 1.0 0.7 6.7