Home > Oceania > NEW ZEALAND > GREEN ISLAND

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 WAYNE MANSFIELD G MENSFUALD G NZL 75K
2 GRANT SCOULLAR Q SCIOLLER RB NZL 85K 1 0 0 3 0 2 1 7
3 LANCE WOODS V WIIDS LB NZL 85K 0 1 0 2 0 3 1 7
4 BRUCE RYDER L RYDAR D NZL 100K 0 0 3 3 1 0 1 8
5 MARK SAMSON W SEMSIN D NZL 65K 0 1 1 2 0 1 0 5
6 SHANE ROBINSON C RIBUNSIN RW NZL 130K 0 0 1 1 5 3 0 10
7 STUART MACBETH C MECBATH LW NZL 130K 0 0 1 1 4 3 1 10
8 BRENT DUNCAN L DONCEN M NZL 100K 3 0 0 3 1 1 0 8
9 BLAIR MARFELL L MERFALL A NZL 75K 0 1 2 0 0 0 3 6
10 RICHARD KERR-BELL B KARR-BALL M NZL 110K 4 1 1 2 1 0 0 9
11 DAVID MILTON N MULTIN A NZL 85K 1 0 3 0 0 0 3 7
12 GEOFF BARNES Q BERNAS G NZL 50K
13 STEPHEN JACK C JECK D NZL 40K 1 0 1 1 0 0 0 3
14 NEIL WRIGHT X WRUGHT D NZL 50K 0 0 1 2 0 1 0 4
15 PETER DEANS Z DAENS M NZL 50K 2 0 0 2 0 0 0 4
16 SHANE DANIELSON C DENUALSIN A NZL 40K 0 0 2 0 0 0 1 3
Totals: £1.27M 12 4 16 22 12 14 11 91
Averages: £79K 0.9 0.3 1.1 1.6 0.9 1.0 0.8 6.5